|
Account Types and Conditions |
Please select an account type from the following list: |
||||
General Terms and Conditions apply to all these accounts. Please read these comments in conjunction with the Critical Information Summaries |
Basic Internet Account | Return to Top | ||
Specifically created after a request by a pensioner club for low cost access. Designed for
new users or people with low usage needs, it is a cost effective account allowing 10 hours
of access per month. This is sufficient online time for electronic mail and a small amount
of web browsing. This is the account formerly known as the Beginner Account. |
Download: | 500Mb download per month - excess charged at $0.22/Mb (including GST) |
||
Connection: | 10 Hours connection per month - excess charged at $1.10/hr (including GST) | ||
Cost: | $33 per quarter - minimum 1 quarter. | ||
Other: | General Terms and Conditions apply. |
Standard Internet Account | Return to Top | ||
Designed for families with young children, this account allows 40 hours of access per month, an average of one hour online each day. A fixed price per month allows for accurate budgeting with no surprises. |
Download: | 500Mb download per month - excess charged at $0.22/Mb (including GST) | ||
Connection: | Up to 40 hours connection per month - excess charged at $1.10/hr (including GST) | ||
Cost: | $22 per month - paid minimum monthly (including GST) | ||
Other: | General Terms and Conditions apply. |
Standard Plus Internet Account | Return to Top | ||
Just like a Standard Plan, only with longer hours. This is ideal for people who want to be able to make a cup of tea without worrying about those minutes adding up to excess hour charges. This account allows 120 hours of access per month - otherwise being the same as a Standard Account. |
Download: | 500Mb download per month - excess charged at $0.22/Mb (including GST) | ||
Connection: | Up to 120 hours connection per month - excess charged at $1.10/hr (including GST) | ||
Cost: | $33 per month - paid minimum monthly (including GST) | ||
Other: | General Terms and Conditions apply. |
Premium Internet Account | Return to Top | ||
The power user account. With a giant 180 hours per month of online time. This is equivalent to 5 hours a day, every day of the month. This account is designed for the majority of users. A fixed price per month allows for accurate budgeting with no surprises. This account is popular with small company clients who use the account 7.5 hours per day, 5 days per week, 4 weeks per month. |
Download: | 700Mb download per month - excess charged at $0.22/Mb (including GST) | ||
Connection: | Up to 180 hours connection per month - excess charged at $1.10/hr (including GST) | ||
Cost: | $38.50 per month - paid minimum monthly (including GST) | ||
Other: | General Terms and Conditions apply. |
DSL Home Account | Return to Top | ||
Our home use ADSL2 Connections. This family of accounts gives you fast internet access dependant on your home phone line capacity. It gives 384kbps upload. With the account you get an email address and a permanent connection, while still being able to use your phone line. Availability of this service is dependant on the quality and your distance to your local telephone exchange. So contact us to find out if your phone can get connected. A fixed cost allows for easy budgeting. Connections are shaped (slowed up) when you reach your monthly download limit rather than incurring an excess invoice. We also highly recommend customers firewall their connection. For those customers without a firewall, we can recommend or supply suitable units. |
Download: | Various downloads included per month - no excess |
||
Connection: | A Permanent Connection | ||
Cost: | Various per month
One off: $150 set-up costs. |
||
Other: | General Terms and Conditions apply. |
DSL Business Account Sorry but these are no longer offered |
Return to Top | ||
Businesses need fast connections for important documents, with high reliability. This account
gives you either 1.5Mb/256k or 512kb/512kb download/upload, with a 99% uptime guarantee, on those
exchanges pre-configured with NEC D-SLAMS.
Availability of this service is dependant on the quality and your distance to your local telephone exchange. So contact us to find out if your phone can get connected. A fixed cost allows for easy budgeting. We also highly recommend customers firewall their connection. For those customers without a firewall, we can recommend or supply suitable units. |
Download: | 400Mb download included per month - excess charged at $0.15/Mb (including GST) 400Mb extra is allowed for account paid on time in the previous month. |
||
Connection: | A Permanent Connection | ||
Cost: | Starts at $190 per month (regional areas extra) - paid minimum monthly (including GST) One off: $200 site set-up and $200 system set-up costs. One off: $450 modem cost. |
||
Other: | General Terms and Conditions apply. |
Researcher Account | Return to Top | ||
For the user who wants to make the internet their office (or home) - this is the account for you. The account provides a whopping 300 hours of connection per month, or around 10 hours per day. This is usually sufficient for almost any usage. |
Download: | 700Mb download per month - excess charged at $0.22/Mb (including GST) | ||
Connection: | Up to 300 hours connection per month - excess charged at $1.10/hr (including GST) | ||
Cost: | $77 per month - paid minimum monthly (including GST) | ||
Other: | General Terms and Conditions apply. |
Big 120 Account | Return to Top | ||
This account provides 120 hours to be used at anytime during a one year period. This account is invoiced at the start of the 120 hours or annually. |
Download: | 500Mb download per month - excess charged at $0.22/Mb (including GST) | ||
Connection: | Up to 120 hours connection over a period not exceeding one year | ||
Cost: | $132 paid in advance (including GST) | ||
Other: | General Terms and Conditions apply. |
Flat Rate Account | Return to Top | ||
This account provides unlimited hours, with up to 4 hours continuous connection. This account is paid upfront at the time of connection. A special offer account; this is only available with a new computer purchase from specific TECH 2U resellers. |
Download: | 500Mb download per month - excess charged at $0.22/Mb (including GST) | ||
Connection: | Unlimited hours, up to 4 hours continuously before disconnection. | ||
Cost: | Only available with a New Computer Purchase from Select Retailers | ||
Other: | General Terms and Conditions apply. |
Trial Account | Return to Top | ||
This account provides 100 hours of connection per month for 2 months, which is plenty of time to get the hang of the Internet. A special offer account; this is only available with a new computer purchase from specific TECH 2U resellers. |
Download: | 150Mb download per month, with a total of 300Mb over 2 months. - excess charged at $0.22/Mb (includes GST) |
||
Connection: | Up to 100 hours per month for 2 months - excess charged at $1.10 per hour (including GST) | ||
Cost: | Only available with a New Computer Purchase | ||
Other: | General Terms and Conditions apply. |
Mailbox Only Account | Return to Top | ||
This account provides an email only account for those people that do not require dial in access. This service is useful for those people that want additional email accounts to be added to their existing access, where a mail box is required to gather electronic mail from a web page or in circumstances where service may be required for customers in locations that TECH 2U Pty Limited does not have a Point of Presence. It allows people to host domains and mail with TECH 2U Pty Limited while accessing the Internet through another provider. |
Download: | Nil | ||
Connection: | Mail Server access only - Does not include Internet access | ||
Cost: | $2.20 per month - paid minimum quarterly (including GST) | ||
Other: | General Terms and Conditions apply. |
Dedicated Access Account | Return to Top | ||
This account provides you with your own dial-in number, not shared with any other user - providing guaranteed access whenever you need it. |
Download: | Unlimited Download | ||
Connection: | Unlimited Connection Hours | ||
Cost: | $165 per month - paid minimum monthly (including GST) | ||
Other: | General Terms and Conditions apply. |
Small Business Account | Return to Top | ||
This account provides you all the Benefits of the Premium account, with the included $16.50 Domain Hosting, you can have unlimited virtual email addresses, redirected to the main account. |
Download: | 700Mb download per month - excess charged at $0.22/Mb (including GST) | ||
Connection: | Up to 150 hours connection per month - excess charged at $1.10/hr (including GST) | ||
Cost: | $55 per month - paid minimum monthly (including GST) | ||
Other: | General Terms and Conditions apply. |
Internet Domain Hosting | Return to Top | ||
This provides up 20Mb for a web page, with additional space available (prices on application). It provides
unlimited virtual email addresses, redirected to an internet address of your choice. While this does not include a dial-in connection, TECH 2U will upload a hosted page for the first time free, with any subsequent uploads available at our standard Technical Rates. |
Download: | Unlimited Web Hits - Unlimited Email Redirects to a designated address | ||
Connection: | Not applicable. | ||
Cost: | $16.50 per month - paid minimum quarterly (including GST) | ||
Other: | General Terms and Conditions apply. |
|
![]() |